Guinea Pig Physiology
| Life expectancy | Up to 8 years, usually 4-5 years |
| Environmental temperature | Ideally 20 - 22° C (15 - 18° C acceptable) |
| Food intake | 6g per 100g bodyweight |
| Water intake | 8ml per 100gm bodyweight |
| Sexual maturity | 4 - 6 weeks |
| Breeding age | 4 - 5 months 500-550gm |
| Gestation Period | 59 - 72 days depending on litter size |
| Birthweight | 75 - 100gm average |
| Lactation | 3 weeks |
| Rehoming age | 6 - 8 weeks |
| Other Useful Books | A Colour Atlas of Anatomy of Small Laboratory Animals |
| Useful Links | Anatomy of the Cavy from David Hardesty's Image Library |
| Information on cavy physiology from:
Diseases of Domestic Guinea Pigs by V.C.G. Richardson |
|
